Extras and Upgrades
We are able to offer you most additional items or upgrades that you may require. This list gives an indication of prices for some of the most requested extra's and upgrades available. We will be happy to supply a quotation for any option or upgrade requested.
Upgrades | Retail ex. VAT |
Traditional style stern | £500 |
Semi-traditional style stern | £600 |
Stainless steel water tank | £520 |
Aquadrive and thrust plate | £500 |
Mira thermostatic shower control | £310 |
Halogen interior lights - each | £10.50p |
Automatic gas changeover valve | £82 |
Hip bath | £100 |
Electric macerator toilet with remote holding tank | £525 |
Chubb door lock | £48 |
Eberspacher diesel heating unit D4W to Alde LPG heating unit | £225 |
Asterite 1 ½ bowl sink and drainer | £115 |
Sign writing from | £100 |
Pair front bulkhead windows | £220 |
Eco-Hull | POA |
![]() |
![]() |
Solid Fuel Stove
|
Decorated Doors
|
![]() |
|
Bespoke Sign writing |
Custom Hatches |
Extras | Retail ex. VAT |
Semi-Trad stern seat | £45 |
Bow cockpit seat | £45 |
Stern rail (included on cruiser stern) | £130 |
Reading light | £30 |
Centre rope and fixing | £25 |
Brass porthole with star glass | £55 |
Extra cabin battery | £48 |
240volt ring main with shore line input ( three sockets) | £365 |
Roof hatch - opening brass framed glass hatch | £375 |
Side doors, steel (pair) | £75 |
Side hatch, steel (hinged) | £55 |
Solid Fuel Stove | £740 |
Shaver inverter socket | £44 |
Mastervolt 2500 sine wave inverter | £1350 |
Mastervolt high output alternator with controller | £760 |
The list above gives an indication of prices for some of the most requested extra's and upgrades available. We are happy to supply a quotation for any option requested.
Eco-Hull
This recently developed underwater hull shape has been the result of a number of years research by a Scottish University, financed by British Waterways.
It offers the following benefits that will appeal to those interested in the protection of the environment:
- 15%-30% less bow wave
- 5%-10% smaller stern wave
- Up to 40% less pressure disturbance on the canal bottom.
This results in less environmental harm to plant, fish and animal life living in canal waters.
Because of the reduced resistance of the hull, a smaller engine can be used giving the bonus of less fuel consumption and reduced exhaust gas emissions.